SIZE GUIDE
Find Your Perfect Fit
At Outloud Apparel Co. we carry multiple premium blank brands including Comfort Colors, Gildan, Bella + Canvas, Port & Company, Cotton Collective, and more. Sizing can vary slightly between brands, so we always recommend checking the specific product page for brand details. When in doubt, size up for a more relaxed fit!
Have questions about a specific item? Reach out at support@outloud-apparel.com and we'll help you find your perfect size!
๐ How to Measure Yourself
For the most accurate fit, grab a soft measuring tape and measure:
- Chest โ measure around the fullest part of your chest, keeping the tape parallel to the ground
- Length โ measure from the highest point of your shoulder straight down to where you'd like the shirt to fall
- Waist โ measure around your natural waistline for fitted styles
๐ Adult Tees โ General Size Guide
| Size | Chest (inches) | Length (inches) | Best For |
|---|---|---|---|
| S | 34โ36" | 27โ28" | Fitted to true to size |
| M | 38โ40" | 28โ29" | True to size |
| L | 42โ44" | 29โ30" | True to size |
| XL | 46โ48" | 30โ31" | True to size |
| 2XL | 50โ52" | 31โ32" | True to size to relaxed |
| 3XL | 54โ56" | 32โ33" | Relaxed fit |
๐งฅ Adult Sweatshirts & Hoodies โ General Size Guide
| Size | Chest (inches) | Length (inches) | Best For |
|---|---|---|---|
| S | 36โ38" | 25โ26" | Fitted to true to size |
| M | 40โ42" | 26โ27" | True to size |
| L | 44โ46" | 27โ28" | True to size |
| XL | 48โ50" | 28โ29" | True to size |
| 2XL | 52โ54" | 29โ30" | True to size to relaxed |
| 3XL | 56โ58" | 30โ31" | Relaxed fit |
๐ง Youth Tees โ General Size Guide
| Size | Age Range | Chest (inches) | Length (inches) |
|---|---|---|---|
| Youth XS | 4โ5 yrs | 26โ27" | 17โ18" |
| Youth S | 6โ7 yrs | 28โ29" | 19โ20" |
| Youth M | 8โ10 yrs | 30โ31" | 21โ22" |
| Youth L | 10โ12 yrs | 32โ33" | 23โ24" |
| Youth XL | 14โ16 yrs | 34โ35" | 25โ26" |
๐ถ Toddler Tees โ General Size Guide
| Size | Age Range | Chest (inches) | Length (inches) |
|---|---|---|---|
| 2T | 1.5โ2 yrs | 21" | 14" |
| 3T | 2.5โ3 yrs | 22" | 15" |
| 4T | 3.5โ4 yrs | 23" | 16" |
| 5T | 4.5โ5 yrs | 24" | 17" |
๐งข Hats
Our hats are one size fits most and feature an adjustable snapback or strap closure for a comfortable, custom fit. If you have questions about a specific hat style please reach out!
๐ก Fit Tips
- Comfort Colors blanks tend to run slightly larger and have a relaxed, lived-in feel
- Bella + Canvas blanks tend to run true to size with a more fitted silhouette
- Gildan blanks run true to size with a more traditional boxy fit
- Port & Company blanks run true to size, great for everyday wear
- Cotton Collective blanks run true to size with a soft, premium feel
- If you're between sizes, we recommend sizing up for a more comfortable fit
- For an oversized look, size up 1โ2 sizes
โ ๏ธ Measurements are general guidelines and may vary slightly by brand and style. Always check the individual product page for brand-specific sizing details.